mirror of
https://github.com/munin-monitoring/contrib.git
synced 2025-07-25 10:28:36 +00:00
Integrated responsive 3rd and 4th graph column into official template. The responsive template is redundant and has therefore been deleted. |
||
---|---|---|
.. | ||
partial | ||
munin-categoryview.tmpl | ||
munin-comparison-day.tmpl | ||
munin-comparison-month.tmpl | ||
munin-comparison-week.tmpl | ||
munin-comparison-year.tmpl | ||
munin-domainview.tmpl | ||
munin-dynazoom.tmpl | ||
munin-nodeview.tmpl | ||
munin-overview.tmpl | ||
munin-problemview.tmpl | ||
munin-serviceview.tmpl |