mirror of
https://github.com/munin-monitoring/contrib.git
synced 2025-07-21 18:41:03 +00:00
.. | ||
example-graphs | ||
smart-c | ||
btrfs_device_stats | ||
btrfs_device_usage | ||
btrfs_subvol_usage | ||
df_with_nfs | ||
dirsizes | ||
dm_cache_occupancy_ | ||
dm_cache_statistics_ | ||
du | ||
du-2 | ||
du_multidirs | ||
du_pattern | ||
e2 | ||
file_age | ||
freedisk | ||
gluster | ||
hdsentinel | ||
hp_temp | ||
hpasmcli2_ | ||
iostat-xfrs | ||
linux_diskstat_ | ||
log_sizes | ||
lvm_ | ||
lvm_snap_used | ||
lvm_usage | ||
md_iostat_ | ||
megaraid-controller-information | ||
megaraid-hdd-temperature-using-megacli | ||
nvme | ||
quota2percent_ | ||
raid | ||
raid-mismatch-count | ||
raid2 | ||
scsi_queue | ||
snmp__areca_ | ||
snmp__hp_temp | ||
storagebox_df | ||
stratis | ||
useddisk | ||
xfs | ||
xfs_frag | ||
zram |