mirror of
https://github.com/munin-monitoring/contrib.git
synced 2025-07-21 18:41:03 +00:00
|
||
---|---|---|
.. | ||
1sec | ||
multicpu1sec | ||
auth | ||
blockhosts | ||
cpu-usage-by-process | ||
cpu_ | ||
cpu_by_process | ||
cpu_linux_multi | ||
cpubyuser | ||
dar_cpuusage | ||
dar_memusage | ||
dar_swap | ||
dar_uptime | ||
dar_vmstat | ||
deborphan | ||
debsecan | ||
file_length_ | ||
freeboxuptime | ||
hugepages | ||
ibmfan | ||
iostat-cputps-average | ||
irq | ||
kmemsum | ||
load_extended | ||
membyuser | ||
memory_by_process | ||
openbsd-memory | ||
openbsd-swap | ||
pagefaults_by_process | ||
proc_memory_status | ||
raminfo | ||
read_serial_temperature | ||
solaris-memstat | ||
swapspace-info | ||
system_users | ||
systemd_units | ||
top-free-memory | ||
top-memory | ||
total_by_process_ | ||
uptime_bsd | ||
vpsmem | ||
zones_cpu | ||
zones_mem |