mirror of
https://github.com/munin-monitoring/contrib.git
synced 2025-07-21 18:41:03 +00:00
dont show errors
This commit is contained in:
parent
fa1853955c
commit
dc71783f93
1 changed files with 13 additions and 13 deletions
|
@ -117,24 +117,24 @@ if [ "$1" = "config" ]; then
|
|||
fi
|
||||
|
||||
echo "multigraph production_total"
|
||||
echo total_inverter.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("Et_ge0"))|.value' || echo 0 )"
|
||||
echo total_panel1.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("Et_ge1"))|.value' || echo 0 )"
|
||||
echo total_panel2.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("Et_ge2"))|.value' || echo 0 )"
|
||||
echo total_inverter.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("Et_ge0"))|.value' 2&>1 || echo 0 )"
|
||||
echo total_panel1.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("Et_ge1"))|.value' 2&>1 || echo 0 )"
|
||||
echo total_panel2.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("Et_ge2"))|.value' 2&>1 || echo 0 )"
|
||||
|
||||
echo "multigraph temp"
|
||||
echo temp.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("AC_RDT_T1"))|.value' || echo 0 )"
|
||||
echo temp.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("AC_RDT_T1"))|.value' 2&>1 || echo 0 )"
|
||||
|
||||
echo "multigraph production_daily"
|
||||
echo daily_inverter.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("Etdy_ge0"))|.value' || echo 0 )"
|
||||
echo daily_panel1.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("Etdy_ge1"))|.value' || echo 0 )"
|
||||
echo daily_panel2.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("Etdy_ge2"))|.value' || echo 0 )"
|
||||
echo daily_inverter.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("Etdy_ge0"))|.value' 2&>1 || echo 0 )"
|
||||
echo daily_panel1.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("Etdy_ge1"))|.value' 2&>1 || echo 0 )"
|
||||
echo daily_panel2.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("Etdy_ge2"))|.value' 2&>1 || echo 0 )"
|
||||
|
||||
echo "multigraph voltage_current_input"
|
||||
echo voltage_panel1.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("DV1"))|.value' || echo 0 )"
|
||||
echo current_panel1.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("DC1"))|.value' || echo 0 )"
|
||||
echo power_panel1.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("DP1"))|.value' || echo 0 )"
|
||||
echo voltage_panel2.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("DV2"))|.value' || echo 0 )"
|
||||
echo current_panel2.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("DC2"))|.value' || echo 0 )"
|
||||
echo power_panel2.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("DP2"))|.value' || echo 0 )"
|
||||
echo voltage_panel1.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("DV1"))|.value' 2&>1 || echo 0 )"
|
||||
echo current_panel1.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("DC1"))|.value' 2&>1 || echo 0 )"
|
||||
echo power_panel1.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("DP1"))|.value' 2&>1 || echo 0 )"
|
||||
echo voltage_panel2.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("DV2"))|.value' 2&>1 || echo 0 )"
|
||||
echo current_panel2.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("DC2"))|.value' 2&>1 || echo 0 )"
|
||||
echo power_panel2.value "$(echo "$SLRM_DATA" | jq -r '.dataList[]|select(.key|IN("DP2"))|.value' 2&>1 || echo 0 )"
|
||||
|
||||
exit 0
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue