mirror of
https://github.com/munin-monitoring/contrib.git
synced 2025-07-21 18:41:03 +00:00
iptables-related plugins: use "-w" for consistent results
The parameter "-w" forces iptables to wait for a lock before printing data. The parameter requires iptables 1.6 (released 2015). See https://github.com/munin-monitoring/munin/issues/586
This commit is contained in:
parent
0b07e636e2
commit
c9157be3fe
7 changed files with 31 additions and 31 deletions
|
@ -115,7 +115,7 @@ fi
|
|||
|
||||
if [ "$1" == "autoconf" ]; then
|
||||
if [ -r /proc/net/dev ]; then
|
||||
$IPTABLES -L INPUT -v -n -x >/dev/null 2>/dev/null
|
||||
$IPTABLES -L INPUT -v -n -x -w >/dev/null 2>/dev/null
|
||||
if [ $? -gt 0 ]; then
|
||||
echo "no (could not run iptables as user `whoami`)"
|
||||
exit 1
|
||||
|
@ -132,11 +132,11 @@ fi
|
|||
if [ "$1" = "suggest" ]; then
|
||||
|
||||
if [ $PROTO = "ipv4" ]; then
|
||||
$IPTABLES -L INPUT -v -x -n 2>/dev/null | sed -n 's/^.*\/\* ACCT\-\([a-zA-Z\-]*\) \*\/.*$/\ipv4_\1/p'
|
||||
$IPTABLES -L OUTPUT -v -x -n 2>/dev/null | sed -n 's/^.*\/\* ACCT\-\([a-zA-Z\-]*\) \*\/.*$/\ipv4_\1/p'
|
||||
$IPTABLES -L INPUT -v -x -n -w 2>/dev/null | sed -n 's/^.*\/\* ACCT\-\([a-zA-Z\-]*\) \*\/.*$/\ipv4_\1/p'
|
||||
$IPTABLES -L OUTPUT -v -x -n -w 2>/dev/null | sed -n 's/^.*\/\* ACCT\-\([a-zA-Z\-]*\) \*\/.*$/\ipv4_\1/p'
|
||||
elif [ $PROTO == "ipv6" ]; then
|
||||
$IPTABLES -L INPUT -v -x -n 2>/dev/null | sed -n 's/^.*\/\* ACCT\-\([a-zA-Z\-]*\) \*\/.*$/\ipv6_\1/p'
|
||||
$IPTABLES -L OUTPUT -v -x -n 2>/dev/null | sed -n 's/^.*\/\* ACCT\-\([a-zA-Z\-]*\) \*\/.*$/\ipv6_\1/p'
|
||||
$IPTABLES -L INPUT -v -x -n -w 2>/dev/null | sed -n 's/^.*\/\* ACCT\-\([a-zA-Z\-]*\) \*\/.*$/\ipv6_\1/p'
|
||||
$IPTABLES -L OUTPUT -v -x -n -w 2>/dev/null | sed -n 's/^.*\/\* ACCT\-\([a-zA-Z\-]*\) \*\/.*$/\ipv6_\1/p'
|
||||
fi
|
||||
|
||||
exit 0
|
||||
|
@ -192,12 +192,12 @@ if [ "$1" = "config" ]; then
|
|||
fi;
|
||||
|
||||
echo 'multigraph '${0##*/}'_in'
|
||||
$IPTABLES -L INPUT -v -n -x | grep "\/\* ACCT\-"$SUBCHAIN"\-tcp\-in \*\/" | tr -s '*' '-' | awk "{ print \"tcpIN.value \" \$2 }"
|
||||
$IPTABLES -L INPUT -v -n -x | grep "\/\* ACCT\-"$SUBCHAIN"\-udp\-in \*\/" | tr -s '*' '-' | awk "{ print \"udpIN.value \" \$2 }"
|
||||
$IPTABLES -L INPUT -v -n -x | grep "\/\* ACCT\-"$SUBCHAIN"\-icmp\-in \*\/" | tr -s '*' '-' | awk "{ print \"icmpIN.value \" \$2 }"
|
||||
$IPTABLES -L INPUT -v -n -x -w | grep "\/\* ACCT\-"$SUBCHAIN"\-tcp\-in \*\/" | tr -s '*' '-' | awk "{ print \"tcpIN.value \" \$2 }"
|
||||
$IPTABLES -L INPUT -v -n -x -w | grep "\/\* ACCT\-"$SUBCHAIN"\-udp\-in \*\/" | tr -s '*' '-' | awk "{ print \"udpIN.value \" \$2 }"
|
||||
$IPTABLES -L INPUT -v -n -x -w | grep "\/\* ACCT\-"$SUBCHAIN"\-icmp\-in \*\/" | tr -s '*' '-' | awk "{ print \"icmpIN.value \" \$2 }"
|
||||
echo
|
||||
echo 'multigraph '${0##*/}'_out'
|
||||
$IPTABLES -L OUTPUT -v -n -x | grep "\/\* ACCT\-"$SUBCHAIN"\-tcp\-out \*\/" | tr -s '*' '-' | awk "{ print \"tcpOUT.value \" \$2 }"
|
||||
$IPTABLES -L OUTPUT -v -n -x | grep "\/\* ACCT\-"$SUBCHAIN"\-udp\-out \*\/" | tr -s '*' '-' | awk "{ print \"udpOUT.value \" \$2 }"
|
||||
$IPTABLES -L OUTPUT -v -n -x | grep "\/\* ACCT\-"$SUBCHAIN"\-icmp\-out \*\/" | tr -s '*' '-' | awk "{ print \"icmpOUT.value \" \$2 }"
|
||||
$IPTABLES -L OUTPUT -v -n -x -w | grep "\/\* ACCT\-"$SUBCHAIN"\-tcp\-out \*\/" | tr -s '*' '-' | awk "{ print \"tcpOUT.value \" \$2 }"
|
||||
$IPTABLES -L OUTPUT -v -n -x -w | grep "\/\* ACCT\-"$SUBCHAIN"\-udp\-out \*\/" | tr -s '*' '-' | awk "{ print \"udpOUT.value \" \$2 }"
|
||||
$IPTABLES -L OUTPUT -v -n -x -w | grep "\/\* ACCT\-"$SUBCHAIN"\-icmp\-out \*\/" | tr -s '*' '-' | awk "{ print \"icmpOUT.value \" \$2 }"
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue